Results :
Nr. Couple Country Round Aeglane Valss Quickstep Samba Cha Cha Cha Sum Place
B C F H I L M B C F H I L M B C F H I L M B C F H I L M
89 CRISTIAN HEINMETS / ANNABEL PORMEISTER LEEVI Final 3 6 2 2 3 2 2 4 5 3 1 3 3 2 5 3 2 2 4 3 1 5 6 2 5 4 3 3 3.
92 MATTIAS METSNIIT / EMMA CATHERINA LABAN LEEVI Final 5 2 4 1 5 1 5 3 2 4 2 5 1 4 4 2 7 4 5 1 6 2 1 3 1 5 1 2 4.
110 KARL ERIK LAANESOO / TATJANA LISSOVSKAJA PRESTIGE/EMOTION Final 1 1 3 3 1 5 4 2 1 2 3 1 4 5 3 4 3 3 1 5 5 3 2 5 4 1 4 6 2.
125 MARTTEN JOAKIT / CATHERINE VIIDE DT ROYAL Final 6 4 5 6 6 4 6 6 6 6 6 6 5 7 6 6 5 7 6 6 4 6 3 4 6 6 6 5 6.
136 RICHARD KARL KOOL / EVA-LIISA TOMSON RESPECT Final 4 5 6 5 4 6 3 5 4 5 5 2 6 3 2 1 4 1 2 4 2 4 4 6 3 2 5 4 5.
139 SANDER OSTRAT / KAISA KUKK DT ROYAL Final 7 7 7 7 7 7 7 7 7 7 7 7 7 6 7 7 6 6 7 7 7 7 7 7 7 7 7 7 7.
143 SVERRE PAAS / MIINA MATHILDA LILLEORG LEEVI Final 2 3 1 4 2 3 1 1 3 1 4 4 2 1 1 5 1 5 3 2 3 1 5 1 2 3 2 1 1.

B : Baile Paris

C : Diana Korotina

F : Kristiina Laiv

H : Maksim Stepanov

I : Margarita Goldin

L : Siim Saarik

M : Veldo Timm